Week of September 28, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 28, 2026 | $2.02 | 99,108 | 1:1 | $1.99 | $2.06 | $1.90 |
| September 29, 2026 | $1.86 | 240,878 | 1:1 | $2.03 | $2.12 | $1.86 |
| September 30, 2026 | $1.87 | 226,526 | 1:1 | $2.02 | $2.02 | $1.84 |
| October 1, 2026 | $1.78 | 1,168,954 | 1:1 | $1.94 | $2.28 | $1.64 |
| October 2, 2026 | $1.60 | 234,618 | 1:1 | $1.81 | $1.86 | $1.54 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG